<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuromancer in Savannah</title>
	<atom:link href="http://zhangw.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://zhangw.com/wp</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Thu, 26 Apr 2012 00:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rate the Playing Song in iTunes with a few Keystrokes</title>
		<link>http://zhangw.com/wp/2012/04/rate-the-playing-song-in-itunes-with-a-few-keystrokes/</link>
		<comments>http://zhangw.com/wp/2012/04/rate-the-playing-song-in-itunes-with-a-few-keystrokes/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[applescript]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[rate song in iTunes]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://zhangw.com/wp/?p=976</guid>
		<description><![CDATA[One of the useful thing of iTunes is the ratings. With that it will help you quickly create a smart list, or help you quickly delete the songs you never want to listen to. But the problem for me is that I never want to go back to iTunes&#8217; interface to do this, or I [...]]]></description>
			<content:encoded><![CDATA[<p>One of the useful thing of iTunes is the ratings.  With that it will help you quickly create a smart list, or help you quickly delete the songs you never want to listen to.  But the problem for me is that I never want to go back to iTunes&#8217; interface to do this, or I want to lose focus to use a mouse to click on some interface no matter on menubar or somewhere my desktop.  With the help of those quick launch apps, it is easy to do this with just a few keystrokes, and you will never lose focus of current job.  With the help of Applescript, it is quite easy to do.</p>

<p>I list the applescripts I use to give the current playing song a rate from 1 star TO 5 stars.  Because the rating system currently used in iTunes is 0-100, you will never see a star in my scripts.</p>

<p>Rate 1 star:</p>

<pre><code>tell application "System Events"
    if (name of processes) contains "iTunes" then
        set iTunesRunning to true
    else
        set iTunesRunning to false
    end if
end tell

if iTunesRunning then
    tell application "iTunes"
        set rating of current track to 20

        next track  
    end tell
end if
</code></pre>

<p>Change the rating in the script to 40 for 2 stars, and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2012/04/rate-the-playing-song-in-itunes-with-a-few-keystrokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tedious Long List to Report Text Message Spam to AT&amp;T</title>
		<link>http://zhangw.com/wp/2012/04/a-tedious-long-list-to-report-text-message-spam-to-att/</link>
		<comments>http://zhangw.com/wp/2012/04/a-tedious-long-list-to-report-text-message-spam-to-att/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://zhangw.com/wp/?p=972</guid>
		<description><![CDATA[Via TidBITS, never known it is such a long list of things to do Bring up the text message in Messages and be sure not to click any URLs embedded in the message. Tap Edit. Tap the empty circular (radio-style) button to the left of the unwanted message. The Forward button activates. Tap the Forward [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://tidbits.com/" class="liexternal">TidBITS</a>, never known it is such a long list of things to do</p>

<ol>
<li><p>Bring up the text message in Messages and be sure not to click any
URLs embedded in the message.</p></li>
<li><p>Tap Edit.</p></li>
<li><p>Tap the empty circular (radio-style) button to the left of the
unwanted message. The Forward button activates.</p></li>
<li><p>Tap the Forward button.</p></li>
<li><p>Enter 7726 (the numeric equivalent of the letters SPAM on a
telephone keypad) and tap Send.</p></li>
<li><p>AT&amp;T responds with a message asking you to send the number from
which the message originated.</p></li>
<li><p>You can write down the number of the spam and then tap it in, but
you can also use my uncle’s trick here too. Back at the spam
message, tap Add Contact > Create New Contact, and either make that
“Sir Spam-a-Lot” entry or tap Add to Existing Contact if you
already have one. (If this number is already in an entry, tap
Contact.)</p></li>
<li><p>Now tap the number that was added (or is already there in the Edit
screen), tap Select All, and tap Copy.</p></li>
<li><p>Tap Done to close the Contact view.</p></li>
<li><p>Navigate back to the message you received from AT&amp;T, tap in the
Text Message field, tap Paste, and tap Send.</p></li>
<li><p>You will receive a response from AT&amp;T that they “appreciate your
assistance.”</p></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2012/04/a-tedious-long-list-to-report-text-message-spam-to-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nostalgia</title>
		<link>http://zhangw.com/wp/2012/04/nostalgia/</link>
		<comments>http://zhangw.com/wp/2012/04/nostalgia/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://zhangw.com/wp/?p=962</guid>
		<description><![CDATA[Childhood in summer]]></description>
			<content:encoded><![CDATA[<p>Childhood in summer</p>

<p><a href="http://www.flickr.com/photos/wzhang/6912328632/in/photostream/" class="liimagelink"><img src="http://farm6.staticflickr.com/5240/6912328632_fa9a985acd.jpg" ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2012/04/nostalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mose of Mice</title>
		<link>http://zhangw.com/wp/2011/11/mose-of-mice/</link>
		<comments>http://zhangw.com/wp/2011/11/mose-of-mice/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://zhangw.com/wp/?p=960</guid>
		<description><![CDATA[From New Yorker]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newyorker.com/images/2011/11/28/cartoons/111128_cartoon_049_a16194_p465.gif" alt="From New Yorker" title="Mose of Mice" /></p>

<p>From <a href="http://nyr.kr/v6UoOF" class="liexternal">New Yorker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2011/11/mose-of-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve</title>
		<link>http://zhangw.com/wp/2011/10/rip-steve/</link>
		<comments>http://zhangw.com/wp/2011/10/rip-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://zhangw.com/wp/?p=955</guid>
		<description><![CDATA[No matter you use Mac or not, have any iThings or not, Steve Jobs and Apple changed the industry. RIP Steve. And watch Gizmodo&#8217;s tribute video and now classic Steve Jobs&#8217; 2005 Stanford Commencement Address]]></description>
			<content:encoded><![CDATA[<p>No matter you use Mac or not, have any iThings or not, Steve Jobs and Apple changed the industry.</p>

<p>RIP Steve.</p>

<p>And watch Gizmodo&#8217;s <a href="http://gizmodo.com/5838922/steve-jobs-think-different-video—in-memoriam" class="liexternal">tribute video</a> and now classic <a href="http://www.youtube.com/watch?v=UF8uR6Z6KLc" class="liexternal">Steve Jobs&#8217; 2005 Stanford Commencement Address</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2011/10/rip-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t resist repost this</title>
		<link>http://zhangw.com/wp/2011/03/i-cant-resist-repost-this/</link>
		<comments>http://zhangw.com/wp/2011/03/i-cant-resist-repost-this/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Car Sagan]]></category>
		<category><![CDATA[old spice]]></category>

		<guid isPermaLink="false">http://zhangw.com/wp/?p=946</guid>
		<description><![CDATA[Via Boingboing, Bad Astronomy If you can&#8217;t get it, look here and here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gifbin.com/bin/042010/1271761064_carl-sagan-old-spice.gif" alt="Sagan" title="Sagan in Old Spice Style" /></p>

<p>Via <a href="http://www.boingboing.net/2011/03/10/carl-sagan-vs-old-sp.html" class="liexternal">Boingboing</a>, <a href="http://blogs.discovermagazine.com/badastronomy/2011/03/09/pale-blue-spice/" class="liexternal">Bad Astronomy</a></p>

<p>If you can&#8217;t get it, look <a href="http://www.youtube.com/user/OldSpice#p/u/196/owGykVbfgUE" class="liexternal">here</a> and <a href="http://i.imgur.com/mJmFY.jpg" class="liexternal">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2011/03/i-cant-resist-repost-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA Officer Pleads to $30,000 in Theft</title>
		<link>http://zhangw.com/wp/2011/02/tsa-officer-pleads-to-30000-in-theft/</link>
		<comments>http://zhangw.com/wp/2011/02/tsa-officer-pleads-to-30000-in-theft/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://zhangw.com/wp/?p=944</guid>
		<description><![CDATA[From The Philadelphia Inquirer Via Daring Fireball]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.philly.com/philly/news/20110224_TSA_officer_pleads_to__30k_theft__with_bosss_OK.html" class="liexternal">The Philadelphia Inquirer</a></p>

<p>Via <a href="http://daringfireball.net/linked/2011/02/24/tsa-theft" class="liexternal">Daring Fireball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2011/02/tsa-officer-pleads-to-30000-in-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every #1 Pop Single in 5-second sample</title>
		<link>http://zhangw.com/wp/2011/02/every-1-pop-single-in-5-second-sample/</link>
		<comments>http://zhangw.com/wp/2011/02/every-1-pop-single-in-5-second-sample/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://zhangw.com/wp/?p=941</guid>
		<description><![CDATA[More than an hour long, so it is a little less than 900 songs. Five Seconds Of Every #1 Pop Single Part 1 by mjs538 Five Seconds Of Every #1 Pop Single Part 2 by mjs538 Via Boingboing]]></description>
			<content:encoded><![CDATA[<p>More than an hour long, so it is a little less than 900 songs.<br />
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F10945272&#038;color=ff7700&#038;show_comments=true"></param><param name="allowscriptaccess" value="always"></param><embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F10945272&#038;color=ff7700&#038;show_comments=true" type="application/x-shockwave-flash" width="100%"></embed></object><span><a href="http://soundcloud.com/mjs538/five-seconds-of-every-1-pop-1" class="liexternal">Five Seconds Of Every #1 Pop Single Part 1</a> by <a href="http://soundcloud.com/mjs538" class="liexternal">mjs538</a></span>
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F10944949&#038;color=ff7700&#038;show_comments=true"></param><param name="allowscriptaccess" value="always"></param><embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F10944949&#038;color=ff7700&#038;show_comments=true" type="application/x-shockwave-flash" width="100%"></embed></object><span><a href="http://soundcloud.com/mjs538/five-seconds-of-every-1-pop" class="liexternal">Five Seconds Of Every #1 Pop Single Part 2</a> by <a href="http://soundcloud.com/mjs538" class="liexternal">mjs538</a></span></p>

<p>Via <a href="http://www.boingboing.net/2011/02/24/five-seconds-of-ever.html" class="liexternal">Boingboing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2011/02/every-1-pop-single-in-5-second-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronaldo retires</title>
		<link>http://zhangw.com/wp/2011/02/ronaldo-retires/</link>
		<comments>http://zhangw.com/wp/2011/02/ronaldo-retires/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 04:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://zhangw.com/wp/?p=938</guid>
		<description><![CDATA[Is that mean the end of the era?]]></description>
			<content:encoded><![CDATA[<p>Is that mean the end of the era?</p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2011/02/ronaldo-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Ink device for notes</title>
		<link>http://zhangw.com/wp/2011/02/e-ink-device-for-notes/</link>
		<comments>http://zhangw.com/wp/2011/02/e-ink-device-for-notes/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 02:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[noteslate]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://zhangw.com/wp/?p=929</guid>
		<description><![CDATA[NoteSlate is a E-Ink tablet just for writing with a price tag at $99.  Looks very promising.  If it would offer PDF display better than the Kindles, this device is perfect. BTW, the main reason I chose iPad other than a Kindle is the PDF viewing experience, that&#8217;s a huge thing for me. Via Kottke]]></description>
			<content:encoded><![CDATA[<p><img src="http://zhangw.com/wp/wp-content/uploads/2011/02/noteslate.jpg" alt="noteslate" /></p>

<p><a href="http://noteslate.com/" class="liexternal">NoteSlate</a> is a E-Ink tablet just for writing with a price tag at $99.  Looks very promising.  If it would offer PDF display better than the Kindles, this device is perfect.</p>

<p>BTW, the main reason I chose iPad other than a Kindle is the PDF viewing experience, that&#8217;s a huge thing for me.</p>

<p>Via <a href="http://www.kottke.org" class="liexternal">Kottke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2011/02/e-ink-device-for-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: zhangw.com @ 2012-05-19 09:14:02 -->
