<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuromancer in Savannah &#187; Science</title>
	<atom:link href="http://zhangw.com/wp/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://zhangw.com/wp</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Sat, 26 Nov 2011 03:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mose of Mice</title>
		<link>http://zhangw.com/wp/2011/11/mose-of-mice/</link>
		<comments>http://zhangw.com/wp/2011/11/mose-of-mice/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://zhangw.com/wp/?p=960</guid>
		<description><![CDATA[From New Yorker]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newyorker.com/images/2011/11/28/cartoons/111128_cartoon_049_a16194_p465.gif" alt="From New Yorker" title="Mose of Mice" /></p>

<p>From <a href="http://nyr.kr/v6UoOF" class="liexternal">New Yorker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2011/11/mose-of-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Harvard psychology professor confirmed of misconduct</title>
		<link>http://zhangw.com/wp/2010/08/a-harvard-psychology-professor-confirmed-of-misconduct/</link>
		<comments>http://zhangw.com/wp/2010/08/a-harvard-psychology-professor-confirmed-of-misconduct/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=891</guid>
		<description><![CDATA[3 years of investigation confirmed the allegation raised by his research assistants in the lab. Can&#8217;t believe such a blunt one. I guess the professor is in a great pressure, or else how to explain this? Read at The Chronicles of Higher Education, NYT, Science, and USA Today. Via Arts and Letters Daily]]></description>
			<content:encoded><![CDATA[<p>3 years of investigation confirmed the allegation raised by his research assistants in the lab.  Can&#8217;t believe such a blunt one.  I guess the professor is in a great pressure, or else how to explain this?</p>

<p>Read at <a href="http://chronicle.com/article/Document-Sheds-Light-on/123988/" class="liexternal">The Chronicles of Higher Education</a>, <a href="http://www.nytimes.com/2010/08/21/education/21harvard.html?_r=1" class="liexternal">NYT</a>, <a href="http://news.sciencemag.org/scienceinsider/2010/08/harvard-dean-confirms-misconduct.html" class="liexternal">Science</a>, and <a href="http://content.usatoday.com/communities/sciencefair/post/2010/08/marc-hauser-harvard-science-misconduct-/1" class="liexternal">USA Today</a>.</p>

<p>Via <a href="http://www.aldaily.com" class="liexternal">Arts and Letters Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2010/08/a-harvard-psychology-professor-confirmed-of-misconduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Haidt on the moral roots</title>
		<link>http://zhangw.com/wp/2010/06/jonathan-haidt-on-the-moral-roots/</link>
		<comments>http://zhangw.com/wp/2010/06/jonathan-haidt-on-the-moral-roots/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Jonathan Haidt]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[moral]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=861</guid>
		<description><![CDATA[I love this.]]></description>
			<content:encoded><![CDATA[<p>I love this.
<!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JonathanHaidt_2008-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JonathanHaidt-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=341&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jonathan_haidt_on_the_moral_mind;year=2008;theme=what_makes_us_happy;theme=unconventional_explanations;theme=evolution_s_genius;theme=how_we_learn;theme=how_the_mind_works;event=TED2008;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/JonathanHaidt_2008-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JonathanHaidt-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=341&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jonathan_haidt_on_the_moral_mind;year=2008;theme=what_makes_us_happy;theme=unconventional_explanations;theme=evolution_s_genius;theme=how_we_learn;theme=how_the_mind_works;event=TED2008;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2010/06/jonathan-haidt-on-the-moral-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Funniest TED Talk I Ever Viewed</title>
		<link>http://zhangw.com/wp/2010/03/the-funniest-ted-talk-i-ever-viewed/</link>
		<comments>http://zhangw.com/wp/2010/03/the-funniest-ted-talk-i-ever-viewed/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Mary Roach]]></category>
		<category><![CDATA[orgasm]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=826</guid>
		<description><![CDATA[Mary Roach: 10 things you didn&#8217;t know about orgasm]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MaryRoach_2009-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MaryRoach-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=549&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=mary_roach_10_things_you_didn_t_know_about_orgasm;year=2009;theme=the_creative_spark;theme=speaking_at_ted2009;theme=whipsmart_comedy;theme=unconventional_explanations;event=TED2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/MaryRoach_2009-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MaryRoach-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=549&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=mary_roach_10_things_you_didn_t_know_about_orgasm;year=2009;theme=the_creative_spark;theme=speaking_at_ted2009;theme=whipsmart_comedy;theme=unconventional_explanations;event=TED2009;"></embed></object></p>

<p><a href="http://www.ted.com/talks/mary_roach_10_things_you_didn_t_know_about_orgasm.html" class="liexternal">Mary Roach: 10 things you didn&#8217;t know about orgasm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2010/03/the-funniest-ted-talk-i-ever-viewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jokes Are Complicated</title>
		<link>http://zhangw.com/wp/2010/02/jokes-are-complicated/</link>
		<comments>http://zhangw.com/wp/2010/02/jokes-are-complicated/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=769</guid>
		<description><![CDATA[Read more on New Scientist: The comedy circuit: When your brain gets the joke. Well, maybe in the eyes of psychologists everything is complicated. By the way, you may like this in the morning.]]></description>
			<content:encoded><![CDATA[<p>Read more on New Scientist: <a href="http://www.newscientist.com/article/mg20527451.400-the-comedy-circuit-when-your-brain-gets-the-joke.html?page=1" class="liexternal">The comedy circuit: When your brain gets the joke</a>.</p>

<p>Well, maybe in the eyes of psychologists everything is complicated.</p>

<p>By the way, you may like <a href="http://www.cartoonbank.com/2003/Actually-I-prefer-crossword-puzzles-in-the-morning/invt/125985" class="liexternal">this</a> in the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2010/02/jokes-are-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarpedia rocks</title>
		<link>http://zhangw.com/wp/2009/08/scholarpedia-rocks/</link>
		<comments>http://zhangw.com/wp/2009/08/scholarpedia-rocks/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scholarpedia]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=714</guid>
		<description><![CDATA[I know scholarpedia quite a few times ago. But I forget to mention it on this blog. It is more like a encyclopedia full of reviews, and the reviewers are too great to be missed (see this page). Although this site is far from complete, entries are too fewer when compared with Wikipedia, I still [...]]]></description>
			<content:encoded><![CDATA[<p>I know <a href="http://www.scholarpedia.org/article/Main_Page" class="liexternal">scholarpedia</a> quite a few times ago.  But I forget to mention it on this blog.  It is more like a encyclopedia full of reviews, and the reviewers are too great to be missed (see <a href="http://www.scholarpedia.org/article/Scholarpedia:Authors" class="liexternal">this page</a>).  Although this site is far from complete, entries are too fewer when compared with Wikipedia, I still suggest everyone check this site when you are looking for some academic information.  The quality of the entries is better than that of Wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2009/08/scholarpedia-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLOS one and PHD Comics</title>
		<link>http://zhangw.com/wp/2009/08/plos-one-and-phd-comics/</link>
		<comments>http://zhangw.com/wp/2009/08/plos-one-and-phd-comics/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=711</guid>
		<description><![CDATA[I don&#8217;t know the idea of the peer-review process of PLOS One until I saw this comic on PHD Comics (you might need &#8220;something&#8221; to view this site and the comic above if you&#8217;re in China). And on PLOS One&#8217;s site, it is said that &#8220;PLoS ONE will rigorously peer-review your submissions and publish all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.phdcomics.com/comics/archive/phd080509s.gif" alt="PHDComics" title="Nature vs. Science" /></p>

<p>I don&#8217;t know the idea of the peer-review process of PLOS One until I saw this comic on <a href="http://www.phdcomics.com/" class="liexternal">PHD Comics</a> (you might need &#8220;something&#8221; to view this site and the comic above if you&#8217;re in China).  And on <a href="http://www.plosone.org/static/information.action" class="liexternal">PLOS One&#8217;s site</a>, it is said that &#8220;PLoS ONE will rigorously peer-review your submissions and publish all papers that are judged to be technically sound&#8221;, and they won&#8217;t make a decision on a paper based on its &#8220;interestness&#8221;.  If this is the case then the possible impact of the journal on science might be questionable as the quality of the papers published on the journal could be vastly different, which could lead to a downturn for the willingness of people to submit their possible high-impact papers to the journal especially as you need to pay for the paper to be published and in case that this journal doesn&#8217;t have an IF.</p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2009/08/plos-one-and-phd-comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pubget: get the PDFs as you search</title>
		<link>http://zhangw.com/wp/2008/09/pubget-get-the-pdfs-as-you-search/</link>
		<comments>http://zhangw.com/wp/2008/09/pubget-get-the-pdfs-as-you-search/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 14:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=614</guid>
		<description><![CDATA[A new search engine emerges. Pubget offers the most important missing feature of PubMed, gets the PDFs of papers while searching.]]></description>
			<content:encoded><![CDATA[<p>A new search engine emerges. <a href="http://pubget.com/site/search" class="liexternal">Pubget</a> offers the most important missing feature of PubMed, gets the PDFs of papers while searching.</p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2008/09/pubget-get-the-pdfs-as-you-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Large Hadron Collider switches on today</title>
		<link>http://zhangw.com/wp/2008/09/the-large-hadron-collider-switches-on-today/</link>
		<comments>http://zhangw.com/wp/2008/09/the-large-hadron-collider-switches-on-today/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 07:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=613</guid>
		<description><![CDATA[&#8220;It planned to circulate the first beams 10th September 2008. First collisions at high energy are expected about a month later with the first results from the experiments soon after.&#8221; From the official site. Let&#8217;s wait and see the result. And don&#8217;t forget your towel.]]></description>
			<content:encoded><![CDATA[<p>&#8220;It planned to circulate the first beams 10th September 2008. First collisions at high energy are expected about a month later with the first results from the experiments soon after.&#8221; From <a href="http://lhc-machine-outreach.web.cern.ch/lhc-machine-outreach/" class="liexternal">the official site.</a></p>

<p>Let&#8217;s wait and see the result. And don&#8217;t forget your towel.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2008/09/the-large-hadron-collider-switches-on-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth From Mars</title>
		<link>http://zhangw.com/wp/2008/06/earth-from-mars/</link>
		<comments>http://zhangw.com/wp/2008/06/earth-from-mars/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 12:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.zhangw.com/wp/?p=603</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/mission_pages/MRO/multimedia/mro20080303earth.html" class="liimagelink"><img src="http://www.nasa.gov/images/content/214811main_EarthMoon-516.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zhangw.com/wp/2008/06/earth-from-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: zhangw.com @ 2012-02-04 06:11:26 -->
